EQUIPMENT TYPE | QTY | UNIT
# |
MAKE/MODEL | WEIGHT
(kg) |
SERIAL # | STATUS
(IS = IN SERVICE) (OS= OUT OF SERVICE) (R=TEMP. IN FOR REPAIR) |
|
AIR COMPRESSORS | 2 | AC 01 | Eagle Portable Portable w/ Honda Gas power plant | 100 | IS | ||
AC 02 | Ingersoll Rand Trailer type, powered with Ford diesel | 1,000 | IS | ||||
ALL TERRAIN VEHICLES | 3 | A 01 | Canadair Flextrac Nodwell CF-23 | 7,000 | IS | ||
A 02 | Bombardier MT-D Swamp Buggy | 4,000 | IS | ||||
A 03 | 05’ Honda 500 Foreman (DW-1) | 250 | IS | ||||
ATTACHMENT | 3 | SA 01 | ROCK-A-MATIC Rock windrower, PTO Drive | 800 | N/A | IS | |
SA 02 | CAT Skidsteer Rock Screener Bucket | 150 | N/A | IS | |||
SA 03 | LogMax 5000 log Processor Head (mounted on H 01) | 500 | 5000-2112 | IS | |||
CAMP UNITS | 2 | CU 01 | Skid mount wet, kitchen, sleeper | 10,000 | N/A | IS | |
CU 02 | 4 room, 10 man sleeper | 10,000 | N/A | IS | |||
COMPACTION | 2 | C 01 | DYNAPAC CD 15 Vibrating Padfoot | 5,000 | IS | ||
C 02 | Pull-Type 40 in. Sheeps foot | 2,000
(drained) |
IS | ||||
CRAWLERS
CRAWLERS CONT. |
7 | D 01 | CAT D6C LGP w/ winch &
3-way dozer |
20,000 | 90B1979 | IS | |
D 02 | CAT D7R XR w/ ripper & 3-way dozer | 28,000 | 7ZR22219 | IS | |||
D 14 | CAT D6C LGP w/ winch &
3-way dozer |
16,000 | 90B1807 | IS | |||
D 35 | CAT D6C Widepad w/ winch & 3-way dozer | 16,000 | IS | ||||
D 36 | CAT D6C LGP w/ winch &
3-way dozer |
16,000 | 90B1020 | IS | |||
D135 | CAT D8H w/ ripper & 3 way dozer | 38,000 | R | ||||
D 341 | Komatsu D 65 P | 18,000 | 459980 | IS | |||
CRAWLER LOADERS SEE “LOADERS” SECTION | |||||||
FORESTRY | 2 | H 01 | Rottne RG 81
Log Harvester/Processor |
15,000 | IS | ||
S 17 | Clarke 664B Line Skidder | 12,000 | IS | ||||
EXCAVATORS
(BACKHOE LOADERS, SEE LOADERS)
|
1 | T 01 | CAT 325 CL | 30,000 | CAT0325C-
VBFE00296 |
IS | |
GENERATORS | 4 | P 01 | Eastern Tools & Equipment- DG6LE 5.5 KW | 100 | E: CG 004984
G:5110989 |
IS | |
P 02 | Eastern Tools &Equipment-
DG6LE 5.5 KW |
100 | E:CG 005090
G:5110953 |
IS | |||
P 03 | 2 CYL. Air cooled Lister Diesel | 400 | E:1069HR2A24
G: 34484/1 |
R | |||
P 04 | Honda Silent Diesel 5 KW | 200 | R | ||||
GRADERS | 6 | MG 02 | 81’ Champion 740 A w/ Ripper | 15,000 | 14565 | OS | |
MG 03 | 01’ CAT 140H | 17,000 | 2ZK5160 | IS | |||
MG 04 | 02’ CAT 140H | 17,000 | 2ZK04894 | R | |||
MG 05 | 05’ CAT 140H | 17,000 | IS | ||||
MG 06 | 06’ CAT 140H VHP w/ Ripper | 19,000 | IS | ||||
MG 07 | 06’ CAT 140H VHP | 18,000 | IS | ||||
HEAVY TRUCKS &
SEMI UNITS |
4 | HT01 | Kenworth T-800B w/425 HP. CAT | 12,000 | 2XKDDBOXXKM921781 | IS | |
HT 02 | Mack CH 613
w/ 350 HP Mack |
10,000 | IS | ||||
HT 03 | W. STAR
w/ 460 HP Cummins |
12,000 | R | ||||
HT 04 | W. STAR Winch Tractor w/ 550 HP CAT | 14,000 | IS | ||||
LIGHT VEHICLES | 5 | LV 01 | 94’ Chev 1500 ext. cab 4WD | 2,000 | 2GTEK19K5R | IS | |
LV 02 | 01’ Dodge 2500 ext.cab 4WD | 2,500 | 1B7KF23641J87368 | R | |||
LV 03 | 98’ Dodge 3500 Flat deck Reg. cab 4WD | 3,500 | OS | ||||
LV 04 | 06’ Ford F-250
Crew Cab 4WD |
IS | |||||
LV 05 | 05’ Ford F-150 Crew Cab 4WD | 1FTRW14W45KE55455 | IS | ||||
LOADERS
(INCLUDING BACKHOE LOADERS/SKIDSTEER LOADERS)
LOADERS CONT. |
8 | WL 01 | Michigan 275B – 7 yard | 30,000 | IS | ||
WL 02 | CAT IT 28B – 2.5 yard bucket/ forks/ 15 ft. Jib | 12,000 | IS | ||||
WL 03 | CAT 928G Heavy Forklift | 12,000 | 6XR00666 | IS | |||
CL 01 | John Deere 755 JD crawler loader w/ 2 yard bucket | IS | |||||
BL 01 | Case 580 E Backhoe Loader | 9,000 | IS | ||||
BL 02 | CAT 416C Backhoe Loader | 9,000 | 4ZN06195 | IS | |||
SL 01 | Case 1845C Skidsteer Loader | 3,500 | IS | ||||
SL 02 | CAT 297C Skidsteer Loader | 5,000 | IS | ||||
MEDIUM TRUCKS
(SINGLE AXLE) |
2 | SH 01 | 3 Ton single axle Vac / sewer truck,
1,000 Gal. |
TCE676U562044 | IS | ||
WT 01 | 3 Ton w/ flat deck – currently 1,000 Gal. water tank installed | IS | |||||
MOTOR SCRAPERS | 6 | MS 01 | Terex S-18 | OS | |||
MS 02 | Terex TS-14 | R | |||||
MS 03 | Terex TS-24 | 45,000 | R | ||||
MS 04 | Terex TS-24 | 45,000 | R | ||||
MS 05 | CAT 627 F Push/Pull | 42,000 | IDL00601 | IS | |||
MS 06 | CAT 627 F
Push/Pull |
42,000 | IDL00600 | IS | |||
SERVICE EQUIPMENT | 2 | SE 01 | FUEL/PORTA-SHOP SKID | 20,000 | N/A | IS | |
SE 02 | Fuel Pup w/ 1,000 gal. pintle | 1,500
(empty) |
N/A | IS | |||
TRACTORS | 2 | DT 01 | VERSATILE 700
180 HP. 4WD w/ duals |
IS | |||
DT 02 | Case 930 RWD w/rear duals & PTO | 3,000 | N/A | ||||
TRAILERS
TRAILERS CONT. |
13 | LB 01 | Willock 40 ton Tandem axle lowbed
(9ft 6in. wide) |
IS | |||
LB 02 | Arnes 50 ton Tri-axle lowbed
(10 ft wide) |
IS | |||||
LB 03 | Arnes 60 ton 16-wheel lowbed
(11 ft wide) |
10,000 | IS | ||||
LB 04 | Aspen 50 ton Tri-axle scissorneck lowbed (10 ft wide) | 8,500 | IS | ||||
J 01 | Knight tandem axle trailer jeep | 1,500 | 1173 | IS | |||
ED 01 | Arnes 20 ft, tandem axle end dump gravel trailer | 5,500 | OS | ||||
ED 02 | Arnes 29 ft. tandem axle end dump gravel trailer | IS | |||||
BD 01 | Decap Tandem axle center dump | IS | |||||
BD 02 | Decap Tandem Axle center dump | IS | |||||
BD 03 | Arnes tandem axle center dump | IS | |||||
BD 04 | Arnes tandem axle center dump | IS | |||||
LT 01 | Trailtech 20 ft. car hauler | 2,000 | IS | ||||
TD 01 | Trailtech tandem axle-20 ton tilt deck trailer | 4,500 | IS | ||||
GRAVEL TRUCKS | 2 | G 01 | IHC Tandem w/gravel box | 12,000 | Off-Road
only |
||
G 02 | Ford Louisville | 12,000 | 1FDYU90W3KVA49212TF | IS | |||
WASH EQUIPMENT | 2 | PW 01 | Storm DHS 354P hot pressure washer | 300 | IS | ||
PW 02 | ETQ TPW2500 cold water Pessure washer | 30 | IS | ||||